EZOIC SERVICE PRIVACY POLICY
biografia.co ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdSpirit GmbH | | |
The ADEX GmbH | | |
Disqus | | |
Telefonica Audiovisual Digital S.L | | |
Bounce Commerce GmbH | | |
Rezonence Limited | | |
Smart Traffik | | |
B2B Media Group GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aniview LTD | | |
DNA-I.COM | | |
ADMAN - Phaistos Networks, S.A. | | |
RDandX Group DMCC | | |
Opti Digital SAS | | |
Hyper LLC | | |
Hybrid Theory | | |
AcuityAds Inc. | | |
Norstat AS | | |
Mars Media Group | | |
Adverticum cPlc. | | |
Captify Technologies Limited | | |
INVIBES GROUP | | |
Opinary GmbH | | |
QUARTER MEDIA GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LifeStreet Corporation | | |
zeotap GmbH | | |
Cloud Technologies S.A. | | |
CAKE Software, Inc. | | |
Unblockia SL | | |
Admixer EU GmbH | | |
The MediaGrid Inc. | | |
Glimpse Protocol Limited | | |
Piano Software Inc | | |
Justpremium BV | | |
SelectMedia International LTD | | |
Adtarget Medya A.S. | | |
Webgains GmbH | | |
adQuery | | |
ADSOCY | | |
Dynamic 1001 GmbH | | |
Fido S.r.l | | |
Viewdeos 2015 LTD | | |
Teavaro | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
Permodo GmbH | | |
Effiliation / Effinity | | |
Notify | | |
Smaato, Inc. | | |
PIXIMEDIA SAS | | |
Audience Network | | |
Beaconspark Ltd | | |
Telefonica de España S.A.U | | |
Mediasmart Mobile S.L. | | |
diva-e products | | |
Adsonica | | |
Gamoshi Ltd | | |
ADFI MEDIA SL | | |
MEDIAMETRIE | | |
Extreme Reach, Inc | | |
Adlane LTD | | |
Adloox SA | | |
Jivox Corporation | | |
Ströer SSP GmbH (SSP) | | |
Audience Solutions S.A. | | |
AdsWizz Inc. | | |
Emerse Sverige AB | | |
Meetrics GmbH | | |
Better Banners A/S | | |
Seznam.cz, a.s. | | |
Snigel Web Services Limited | | |
Golden Bees | | |
N Technologies Inc. | | |
Flexoffers.com, LLC | | |
MediaMath, Inc. | | |
The Procter & Gamble Company | | |
Seedtag Advertising S.L | | |
Mirando GmbH & Co KG | | |
VRTCAL Markets Inc | | |
Nielsen International SA | | |
Teemo SA | | |
AdTiming Technology Company Limited | | |
Arcspire Limited | | |
travel audience GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Insticator, Inc. | | |
dataXtrade GmbH | | |
Kargo Global Inc. | | |
SublimeSkinz - Adledge | | |
INFOnline GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
RevX | | |
Weborama | | |
SmartyAds Inc. | | |
Sirdata | | |
ADYOULIKE SA | | |
Hybrid Adtech GmbH | | |
Seenthis AB | | |
vitrado GmbH | | |
Bertelsmann Data Service GmbH | | |
Relay42 Netherlands B.V. | | |
Digital Squad | | |
Collective Europe Ltd. | | |
Signal Digital Inc. | | |
iPROM | | |
Avantis Video Ltd | | |
OneFootball GmbH | | |
emetriq GmbH | | |
Fyber | | |
Mobile Professionals BV / Sage+Archer BV | | |
Ziff Davis LLC | | |
Dentsu Italia SpA | | |
Aarki, Inc. | | |
PulsePoint, Inc. | | |
Sift Media, Inc | | |
WebAds B.V | | |
Octaive Ltd. | | |
Yahoo EMEA Limited | | |
Programatica de publicidad S.L. | | |
Lotame Solutions, inc | | |
Adxperience SAS | | |
Pelmorex Corp. | | |
admetrics GmbH | | |
Maximus Live LLC | | |
Anzu Virtual Reality LTD | | |
Objective Partners BV | | |
JS Web Production | | |
Confiant Inc. | | |
Arpeely Ltd. | | |
Sublime | | |
Sirdata Cookieless | | |
INIS sp. zo.o. | | |
MUSO TNT LIMITED | | |
Acxiom | | |
THE LINEA 1 MKT SL | | |
UberMedia, Inc. | | |
Bidtellect, Inc | | |
AdTheorent, Inc | | |
mediarithmics SAS | | |
Deutsche Post AG | | |
agof studies | | |
ADRENALEAD | | |
Ingenious Technologies AG | | |
Konodrac S.L. | | |
MiQ | | |
Opt Out Advertising B.V. | | |
adality GmbH | | |
Roku Advertising Services | | |
Yieldlab AG | | |
Moloco, Inc. | | |
Go.pl sp. z o.o. | | |
Blingby LLC | | |
TripleLift, Inc. | | |
YOC AG | | |
McCann Discipline LTD | | |
XChange by SFBX® | | |
eMarketingSolutions, Online Marketing S.L. | | |
Rich Audience Technologies SL | | |
Celtra, Inc. | | |
Adsolutions BV | | |
Audiencevalue Pte Ltd | | |
OneTag Limited | | |
Adpone SL | | |
AdQuiver Media SL | | |
Semasio GmbH | | |
Click Tech Limited | | |
SoundCast | | |
Between Exchange | | |
TabMo SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Solution | | |
Habu | | |
C WIRE AG | | |
AdColony, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
mainADV Srl | | |
CASTOOLA D.O.O. | | |
Sayollo Media LTD | | |
Adikteev | | |
A.Mob | | |
Blockthrough, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CIBLECLIC | | |
FUNKE Digital GmbH | | |
Upwave Inc. | | |
I.R.V. D.O.O. | | |
Quantyoo GmbH & Co. KG | | |
Placense Ltd | | |
Media.net Advertising FZ-LLC | | |
Unilever Polska sp. z o.o. | | |
PML Innovative Media | | |
Hurra Communications GmbH | | |
BSmartData GmbH | | |
EXOCLICK, S.L. | | |
EASYmedia GmbH | | |
Pulse Innovations Limited | | |
3Q nexx GmbH | | |
GADSME | | |
zillian sa | | |
Playhill Limited | | |
Ve Global UK Limited | | |
Artefact Deutschland GmbH | | |
Cavai AS & UK | | |
ArtChaos s.r.o. | | |
ID5 Technology Ltd | | |
Keymantics | | |
ADCELL | Firstlead GmbH | | |
Little Big Data sp. z o.o. | | |
BCOVERY SAS | | |
Ezoic Inc. | | |
WhatRocks Inc. | | |
Kayzen | | |
Smile Wanted Group | | |
Synkd Ltd. | | |
Teroa S.A. | | |
Apester Ltd | | |
IPSOS MORI UK LTD | | |
Discover-Tech ltd | | |
Automattic Ads | | |
Liftoff Mobile, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
TrueData Solutions, Inc. | | |
Xandr, Inc. | | |
Smartology Limited | | |
Solocal | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Imonomy | | |
Unruly Group LLC | | |
ad6media | | |
Score Media Group GmbH & Co. KG | | |
Ad Alliance GmbH | | |
Adevinta Spain S.L.U. | | |
Amnet GmbH | | |
Permutive Technologies, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
MISSENA | | |
GfK SE | | |
NoBid, Inc. | | |
HUAWEI Ads | | |
Magnite, Inc. | | |
Vidoomy Media SL | | |
Kochava Inc. | | |
GeistM Technologies LTD | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Fusio by S4M | | |
Nativo, Inc. | | |
EXADS | | |
Reppublika- The Research Toolbox GmbH | | |
Publica LLC | | |
Carbon (AI) Limited | | |
BEINTOO SPA | | |
Welect GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Permutive Limited | | |
ADWAYS SAS | | |
IQM CORPORATION | | |
remerge GmbH | | |
Comcast International France SAS | | |
belboon GmbH | | |
Clipr | | |
InsurAds Technologies SA. | | |
Livewrapped AB | | |
Near Pte Ltd | | |
Njuice AB | | |
LoopMe Limited | | |
Cuebiq | | |
Underdog Media LLC | | |
Beachfront Media LLC | | |
Adnami Aps | | |
Duration Media, LLC. | | |
Crowdy News Ltd | | |
Samsung Ads | | |
BidTheatre AB | | |
ADITION technologies GmbH | | |
TV Scientific Inc | | |
Maiden Marketing Pte Ltd | | |
Seeding Alliance GmbH | | |
Quality Media Network GmbH | | |
adbalancer Werbeagentur GmbH | | |
ONEcount | | |
Epsilon | | |
adsquare GmbH | | |
Caroda s.r.o. | | |
Resono B.V. | | |
Next Media SRL | | |
Powerspace | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dentsu Denmark A/S | | |
Eulerian Technologies | | |
KUPONA GmbH | | |
Exit Bee Limited | | |
TX Group AG | | |
Polar Mobile Group Inc. | | |
One Tech Group GmbH | | |
VGI CTV, Inc | | |
OpenX | | |
advanced store GmbH | | |
SMARTSTREAM.TV GmbH | | |
Performax.cz, s.r.o. | | |
ADman Interactive SLU | | |
Internet BillBoard a.s. | | |
Adserve.zone / Artworx AS | | |
Clipcentric, Inc. | | |
GlobalWebIndex | | |
BidBerry SRL | | |
One Planet Only | | |
Tapjoy, Inc. | | |
Sojern, Inc. | | |
Silverbullet Data Services Group | | |
BYTEDANCE PTE. LTD. | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
AudienceProject Aps | | |
MNTN | | |
eBay Inc | | |
Terminus Software Inc. | | |
Natexo Spain | | |
Yieldmo, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
The Kantar Group Limited | | |
Offerista Group GmbH | | |
Snapsort Inc., operating as Sortable | | |
Clinch Labs LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rakuten Marketing LLC | | |
HUMAN | | |
AUDIOMOB LTD | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
Skimbit Ltd | | |
Exactag GmbH | | |
TIMEONE PERFORMANCE | | |
OnProspects Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Kairion GmbH | | |
EASY Marketing GmbH | | |
Bandsintown Amplified LLC | | |
Alliance Gravity Data Media | | |
adbility media GmbH | | |
Lucid Holdings, LLC | | |
twiago GmbH | | |
Smartclip Hispania SL | | |
A Million Ads Ltd | | |
Wagawin GmbH | | |
Skoiy | | |
Onnetwork Sp. z o.o. | | |
SunMedia | | |
PIA Advertising GmbH | | |
Amobee Inc. | | |
PROXISTORE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ETARGET SE | | |
TreSensa Technologies, Inc. | | |
The Reach Group GmbH | | |
audio content & control GmbH | | |
Cint AB | | |
Kiosked Ltd | | |
TargetVideo GmbH | | |
socoto gmbh & co. kg | | |
Sovrn Holdings Inc | | |
INNITY | | |
Advisible AB | | |
AudienceRun corp | | |
AntVoice | | |
Gamned | | |
LiveRamp, Inc. | | |
6Sense Insights, Inc. | | |
GeoEdge | | |
Vibrant Media Limited | | |
adWMG | | |
Rebold Marketing & Communication SLU | | |
Yieldlove GmbH | | |
Prebid.org | | |
Playrcart Limited | | |
Pinpoll GmbH | | |
360e-com Sp. z o.o. | | |
Tangoo S.R.L. | | |
Platform161 B.V. | | |
AddApptr GmbH | | |
Realytics | | |
Baidu USA | | |
Amazon Advertising | | |
DeepIntent, Inc. | | |
TOPBOX Inc. | | |
Listonic Sp. z o.o. | | |
Mindlytix SAS | | |
Converge-Digital | | |
BLIINK SAS | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Pressboard Media Inc | | |
VECTAURY | | |
EDGE NPD Sp. z o.o. | | |
Fifty Technology Limited | | |
Nano Interactive GmbH | | |
HyperTV Inc. | | |
Bannernow, Inc. | | |
ID Ward Ltd | | |
Revcontent, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
LeadsRx, Inc. | | |
Mars Inc. | | |
Inskin Media LTD | | |
SMADEX, S.L.U. | | |
Salesforce.com, Inc. | | |
Mobkoi Ltd | | |
Brand Advance Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
QuantumCast digital GmbH | | |
INFINIA MOBILE S.L. | | |
adMarketplace, Inc. | | |
bam! interactive marketing GmbH | | |
Jellyfish France | | |
usemax advertisement (Emego GmbH) | | |
Visarity Technologies GmbH | | |
AirGrid LTD | | |
Tri-table Sp. z o.o. | | |
Passendo Aps | | |
THE NEWCO S.R.L. | | |
Blue Media Services LTDA | | |
Ogury Ltd. | | |
Onfocus (Adagio) | | |
Samba TV UK Limited | | |
TAPTAP Digital SL | | |
Accorp Sp. z o.o. | | |
PubMatic, Inc. | | |
Wizaly | | |
Sharethrough, Inc | | |
Wunderkind Corporation | | |
NextRoll, Inc. | | |
Brave People Ltd. | | |
Good-Loop Ltd | | |
AdGear Technologies, Inc. | | |
Basis Global Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
PLAYGROUND XYZ EMEA LTD | | |
YieldLift LLC | | |
M32 Connect Inc | | |
Zemanta, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ARKHEUS | | |
Doceree UK Limited | | |
Commanders Act | | |
Integral Ad Science, Inc. | | |
Gamesight Inc | | |
Salestring ApS | | |
Fiducia DLT Limited | | |
BeOp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mediavine, Inc. | | |
Crimtan Holdings Limited | | |
Blis Media Limited | | |
Innovid Inc. | | |
TMT Digital Inc | | |
ACTV8, Inc. | | |
FRVR Limited | | |
Magnite, Inc. (Outstream) | | |
Dentsu London Limited | | |
Botman Networks (P) Ltd | | |
Sizmek by Amazon | | |
Alphalyr SAS | | |
Verve Group Europe GmbH | | |
Solution coupons | | |
Ströer Digital Media GmbH | | |
Airnow Media Ltd | | |
ADARA MEDIA UNLIMITED | | |
SpotX, Inc | | |
Delta Projects AB | | |
The Ozone Project Limited | | |
Eyeota Pte Ltd | | |
Cluep LLC | | |
VLYBY Digital GmbH | | |
RevJet | | |
Axiom Media Connect | | |
Somplo Ltd | | |
ARMIS SAS | | |
Showheroes SE | | |
Bucksense Inc | | |
Avocet Systems Limited | | |
Traffective GmbH | | |
Newsroom AI Ltd | | |
Adhese | | |
ViewPay | | |
Skaze | | |
Persona.ly | | |
ADUX | | |
Threedium | | |
Protected Media LTD | | |
Hivestack Inc. | | |
Relevant Digital Oy | | |
FeedAd GmbH | | |
United Internet Media GmbH | | |
Targetspot Belgium SPRL | | |
cynapsis interactive GmbH | | |
IPONWEB GmbH | | |
Nielsen Marketing Cloud | | |
Jampp LTD | | |
Nexx360 | | |
onlineumfragen.com GmbH | | |
Impact Tech Inc. | | |
Research and Analysis of Media in Sweden AB | | |
SpringServe, LLC | | |
Hearts and Science München GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Gemius SA | | |
GP One GmbH | | |
Bombora Inc. | | |
Otto (GmbH & Co KG) | | |
Arkeero | | |
Oracle Data Cloud - Moat | | |
Venatus Media Limited | | |
Italiaonline S.p.A. | | |
Criteo SA | | |
Smart Adserver | | |
Epom Ltd. | | |
Outbrain UK Ltd | | |
Eskimi | | |
Simplifi Holdings Inc | | |
Adkernel LLC | | |
Blue | | |
Videobyte Inc | | |
Factor Eleven GmbH | | |
The Trade Desk | | |
video intelligence AG | | |
Strossle International AB | | |
Radio Net Media Limited | | |
NEXD | | |
Reignn Platform Ltd | | |
MARKETPERF CORP | | |
REMAILME | | |
Proxi.cloud sp. z.o.o | | |
Ensighten | | |
digidip GmbH | | |
Arrivalist Co | | |
Allegro.pl | | |
BIDSWITCH GmbH | | |
DIGITEKA Technologies | | |
Impactify | | |
Brid Video DOO | | |
StackAdapt | | |
MGID Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
Publisher First, Inc. | | |
Velocity Made Good LLC | | |
Oracle Data Cloud | | |
Lifesight Pte. Ltd. | | |
Evolution Technologies Inc. | | |
Content Ignite | | |
MindTake Research GmbH | | |
Channel Pilot Solutions GmbH | | |
Aptivio Inc | | |
Adssets AB | | |
Azerion Holding B.V. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Localsensor B.V. | | |
ucfunnel Co., Ltd. | | |
VOLPI IMMOBILIER | | |
ADMAX | | |
Unruly Group Ltd | | |
Footballco Media Limited | | |
Goldbach Group AG | | |
DistroScale, Inc. | | |
adnanny.com SLU | | |
MADVERTISE MEDIA | | |
DEFINE MEDIA GMBH | | |
Brandcom.inc AS | | |
glomex GmbH | | |
Seven Technologies S.L. | | |
Readpeak Oy | | |
SPORTORITY UK LTD | | |
wetter.com GmbH | | |
BusinessClick | | |
Online Advertising Network Sp. z o.o. | | |
Liveintent Inc. | | |
adhood.com | | |
NumberEight Technologies Ltd | | |
Hashtag Labs Inc. | | |
BeeswaxIO Corporation | | |
Ermes | | |
SITU8ED SA | | |
Query Click Limited | | |
Roq.ad Inc. | | |
Ströer SSP GmbH (DSP) | | |
LiquidM Technology GmbH | | |
Bring! Labs AG | | |
Audienzz AG | | |
Google Advertising Products | | |
Dianomi PLC | | |
SINGLESPOT SAS | | |
Realeyes OU | | |
YouGov | | |
Adtelligent Inc. | | |
Market Resource Partners LLC | | |
INVIDI technologies AB | | |
Viznet | | |
Betgenius Ltd | | |
AerServ LLC | | |
Sub2 Technologies Ltd | | |
Kairos Fire | | |
ConnectAd Realtime GmbH | | |
OpenWeb LTD | | |
Adverty AB (publ) | | |
Comscore B.V. | | |
Bmind a Sales Maker Company, S.L. | | |
uppr GmbH | | |
Knorex | | |
AdDefend GmbH | | |
Flashtalking, Inc. | | |
33Across | | |
Impact+ | | |
Cookie Market LTD | | |
Global Media Group Services Limited | | |
CITISERVI EUROPE, S.L. | | |
Improve Digital | | |
Pixalate, Inc. | | |
Adtriba GmbH | | |
optimise-it GmbH | | |
Sportradar AG | | |
7Hops.com Inc. (ZergNet) | | |
: Tappx | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Dataseat Ltd | | |
communicationAds GmbH & Co. KG | | |
Mediakeys Platform | | |
AdView | | |
smartclip Europe GmbH | | |
MobileFuse LLC | | |
Magnite CTV, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Parrable, Inc. | | |
Unacast Inc. | | |
GumGum, Inc. | | |
Teads | | |
Jaduda GmbH | | |
AuDigent | | |
Kameleoon SAS | | |
Spoods GmbH | | |
iProspect GmbH | | |
RTB House S.A. | | |
Octave IP Limited | | |
Ein Rad AB | | |
Frameplay Corporation | | |
2KDirect, Inc. (dba iPromote) | | |
Noster Finance S.L. | | |
Pubfinity LLC | | |
NETILUM (AFFILAE) | | |
On Device Research Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Marfeel Solutions, SL | | |
Stream Eye OOD | | |
Ketchup Adv Spa | | |
INBEV BELGIUM SRL | | |
Timehop, Inc. | | |
Nubo LTD | | |
Mobilewalla, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Evorra Ltd | | |
adrule mobile GmbH | | |
Bigabid Media ltd | | |
Onesoon Limited t/a Adalyser | | |
Hillside (Sports) GP Limited | | |
1plusX AG | | |
Pure Local Media GmbH | | |
DynAdmic | | |
giosg.com Oy | | |
Optomaton UG | | |
OnAudience Ltd | | |
Neodata Group srl | | |
Justtag Sp. z o.o. | | |
Quantcast International Limited | | |
crossvertise GmbH | | |
Mobility-Ads GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Adventure Media | | |
Better Ads GmbH | | |
DoubleVerify Inc. | | |
Audiencerate LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1000mercis (Numberly) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Triapodi Ltd. | | |
SheMedia, LLC | | |
Widespace AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sqreem Technologies Private Limited | | |
Adomik | | |
152 Media LLC | | |
ADventori SAS | | |
Demandbase, Inc. | | |
BILENDI SA | | |
Adelaide Metrics Inc | | |
PRECISO SRL | | |
Hubvisor | | |
Novatiq limited | | |
TACTIC™ Real-Time Marketing AS | | |
Neustar, Inc., a TransUnion company | | |
GroupM UK Limited | | |
42 Ads GmbH | | |
Admo.tv (Clickon) | | |
Triton Digital Canada Inc. | | |
PubWise, LLLP | | |
Contact Impact GmbH | | |
Blue Billywig BV | | |
NetSuccess, s.r.o. | | |
Vidstart LTD | | |
Marfeel Solutions, SL (Compass) | | |
BRICKS | | |
Index Exchange, Inc. | | |
Monet Engine Inc | | |
BidMachine Inc. | | |
Media Square | | |
Jetpack Digital LLC | | |
NEORY GmbH | | |
lead alliance GmbH | | |
Rockerbox, Inc | | |
Covatic Ltd | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Vidazoo Ltd | | |
Kubient Inc. | | |
AWIN AG | | |
VIADS ADVERTISING S.L. | | |
umlaut communication gmbh | | |
digitalAudience | | |
Zeta Global | | |
InMobi Pte Ltd | | |
Luna Media Group LLC | | |
Location Sciences AI Ltd. | | |
Pexi B.V. | | |
Appier PTE Ltd | | |
Zoomd Ltd. | | |
VUUKLE DMCC | | |
Bannerflow AB | | |
Adobe Advertising Cloud | | |
Dailymotion SA | | |
Samba TV, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Netpoint Media GmbH | | |
Bidstack Limited | | |
Browsi | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Questpass Sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
NEURAL.ONE | | |
Active Agent (ADITION technologies GmbH) | | |
Kwanko | | |
BritePool Inc | | |
Taboola Europe Limited | | |
Madington | | |
Mobsuccess | | |
Adform | | |
Sonobi, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kertil Iberia SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SPEAKOL DMCC | | |
dpa-infocom GmbH | | |
ShowHeroes SRL | | |
Adnuntius AS | | |
GeoProve Limited | | |
Media16 ltd | | |
Project Agora Ltd | | |
Schober Information Group Deutschland GmbH | | |
